Our current portfolio footprint provides reliable energy solutions that meet customer demands.
Power plants play an imperative role in sustaining the well-being of society by providing a reliable supply of electricity to essential services such as homes, hospitals, businesses and industries, thus maintaining social stability of communities.

Select a location to learn more about our Projects
Our History of Assets
| Name | Year (Acquired or COD) | Location | Fuel | Capacity (MW) |
|---|---|---|---|---|
| Cedar Bayou 4 | 2021 | Baytown, TX | Gas | 550 |
| Altura | 2021 | Houston, TX | Gas | 600 |
| Liberty | 2020 | Bradford County, PA | Gas | 829 |
| Patriot | 2020 | Lycoming County, PA | Gas | 829 |
| Rumford | 2019 | Oxford County, ME | Gas | 269 |
| Bridgeport | 2019 | Fairfield County, CT | Gas | 577 |
| Tiverton | 2019 | Newport County, RI | Gas | 299 |
| Rocky Road | 2018 | Kane County, IL | Gas | 401 |
| Elgin | 2018 | Cook County, IL | Gas | 500 |
| Tilton | 2018 | Vermilion County, IL | Gas | 188 |
| Clinton | 2018 | Clinton County, NY | Wind | 101 |
| Chateaugay | 2018 | Franklin County, NY | Wind | 107 |
| Ellenburg | 2018 | Clinton County, NY | Wind | 81 |
| Altona | 2018 | Clinton County, NY | Wind | 98 |
| Wethersfield | 2018 | Wyoming County, NY | Wind | 126 |
| Bliss | 2018 | Wyoming County, NY | Wind | 101 |
| Newington | 2016 | Rockingham County, NH | Gas | 630 |
| Ocean Peaking | 2016 | Ocean County, NJ | Gas | 374 |
| Rock Springs | 2016 | Cecil County, MD | Gas | 744 |
| Lakewood | 2016 | Ocean County, NJ | Gas | 280 |
| West Springfield | 2016 | Hampden County, MA | Gas | 254 |
| Red Bridge | 2016 | Chicopee, MA | Hydro | 5 |
| Putt’s Bridge | 2016 | Chicopee, MA | Hydro | 4 |
| Dwight | 2016 | Chicopee, MA | Hydro | 2 |
| Gardner’s Falls | 2016 | Chicopee, MA | Hydro | 4 |
| Effingham | 2015 | Effingham County, GA | Gas | 510 |
| Washington | 2015 | Washington County, GA | Gas | 627 |
| Monroe | 2015 | Walton County, GA | Gas | 309 |
| Walton | 2015 | Walton County, GA | Gas | 465 |
| Sandersville | 2015 | Washington County, GA | Gas | 600 |
| Mid-Georgia | 2015 | Houston County, GA | Gas | 300 |
| RISEC | 2015 | Providence County, RI | Gas | 583 |
| Malaga | 2014 | Fresno County, CA | Gas | 96 |
| Red Oak | 2013 | Middlesex County, NJ | Gas | 823 |
| Panoche | 2013 | Fresno County, CA | Gas | 50 |
| Border | 2013 | San Diego County, CA | Gas | 50 |
| Midway | 2013 | Imperial County, CA | Gas | 122 |
| Vaca Dixon | 2013 | Solano County, CA | Gas | 50 |
| Enterprise | 2013 | California | Gas | 50 |
| Alamosa | 2011 | Alamosa County, CO | Solar | 30 |
| Madelli | 2011 | Turkey | Hydro | 33 |
| Yavuz | 2009 | Turkey | Hydro | 23 |
| Sunray | 2008 | San Bernardino County, CA | Solar | 44 |
| Southaven | 2004 | Desoto County, MS | Gas | 810 |
| Plains End | 2004 | Jefferson County, CO | Gas | 231 |
| Ouachita | 2002 | Ouachita County, LA | Gas | 816 |
| San Pedro | 2002 | Dominican Republic | Gas | 300 |
| Caledonia | 2002 | Lowndes County, MS | Gas | 810 |
| Green Country | 2001 | Tulsa County, OK | Gas | 810 |
| Birchwood | 1996 | King George County, VA | Coal | 240 |
| Rocky Mount | 1993 | Nash County, NC | Coal | 110 |
| Richmond | 1992 | Richmond, VA | Coal | 240 |
| Ringgold | 1991 | Jefferson County, PA | Gas | 15 |
| Cedar Bay | 1988 | Duval County, FL | Coal | 250 |
| Northampton | 1988 | Northampton County, PA | Coal | 112 |
| Indiantown | 1988 | Martin County, FL | Coal | 330 |
| Scrubgrass | 1988 | Venango County, PA | Coal | 85 |
| Selkirk | 1988 | Albany County, NY | Coal | 345 |
| Logan | 1988 | Gloucester County, NJ | Coal | 225 |
| Carneys Point | 1988 | Salem County, NJ | Coal | 262 |
| Cottage Grove | 1988 | Washington County, MN | Gas | 245 |
| Whitewater | 1988 | Jefferson County, WI | Gas | 249 |
| Gilberton | 1988 | Schuylkill County, PA | Coal | 41 |
| Pittsfield | 1988 | Berkshire County, MA | Coal | 175 |
| Panther Creek | 1988 | Carbon County, PA | Coal | 94 |
| Batesville | 1988 | Panola County, MS | Gas | 835 |
| Roxboro | 1987 | Person County, NC | Coal | 55 |
| Southport | 1987 | Brunswick County, NC | Coal | 110 |
| Portsmouth | 1987 | Portsmouth County, NC | Coal | 110 |
| Hopewell | 1987 | Hopewell County, VA | Coal | 110 |
| Elizabethtown | 1986 | Bladen County, NC | Coal | 35 |
| Lumberton | 1985 | Robeson County, NC | Coal | 35 |
| Kenansville | 1985 | Duplin County, NC | Coal | 35 |
